|
Brindley Water Mill
|
| 2008 calendar | |||||||
| 2008 | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sundays |
| January | closed | closed | closed | closed | closed | closed | closed |
| February | closed | closed | closed | closed | closed | closed | closed |
| March | open 24th | closed | closed | closed | closed | from 22nd | from 23rd |
| April | closed | closed | closed | closed | closed | open | open |
| May | open 5th/26th | closed | closed | closed | closed | open | open |
| June | closed | closed | closed | closed | closed | open | open |
| July | from 21st | from 22nd | from 23rd | closed | closed | open | open |
| August | open | open | open | closed | closed | open | open |
| September | closed | closed | closed | closed | closed | open | open |
| October | closed | closed | closed | closed | closed | closed | closed |
| November | closed | closed | closed | closed | closed | closed | closed |
| December | closed | closed | closed | closed | closed | closed | closed |
|
special events |
|||||||
|
National Mills Weekend - May 10th and 11th FREE admission to the mill and museum from 2.00pm to 5.00pm. Children's Day - Monday 18th August Activities and FREE admission for children from 2.00pm to 5.00pm. |
|||||||